SHARE STATUS

Share Status

Principal Shareholders

Distribution of Shares by Shareholder Type(1 Unit = 100 Shares)

Stock Split History

Effective date Split ratio Number of shares after the split
July 1, 2014 1:5 83,203,000
April 1, 2013 1:100 15,510,600

Treasury Share Purchase History

Repurchase period Total number of shares to be repurchased Total price of acquisition (yen)
November 1, 2024 - November 29, 2024 380,100 1,044,511,700
October 1, 2024 - October 31, 2024 314,000 874,398,400
September 2, 2024 - September 30, 2024 209,400 594,664,100
August 1, 2024 - August 30, 2024 823,300 2,272,091,900
July 1, 2024 - July 31, 2024 147,000 439,476,400
June 1, 2024 - June 28, 2024 236,300 680,514,200
May 13, 2024 - May 31, 2024 200,200 548,705,900
May 15, 2023 - Augst 16, 2023 2,810,600 7,499,844,800
May 10, 2021 - September 16, 2021 2,839,600 7,499,784,900
May 15, 2018 - June 7, 2018 4,133,800 14,997,361,000
November 10, 2016 - July 7, 2017 3,744,100 19,999,729,000
May 13, 2016 - July 19, 2016 2,526,300 9,999,856,500

Treasury Share Retirement History

Retirement Date Number of Shares to be Retired
September 29, 2023  4,500,000
August 31, 2017  3,648,600
August 31, 2016  2,416,050